Game currency prices in Türkiye
253 products, 26 sellers, measured every day and reduced to a price per single unit. Last measurement: 17 Ekim 2026, 12:10.
As measured on 17 Ekim 2026, 12:10, prices for 253 game currency and e-pin products were read from 26 sellers in Türkiye and reduced to a price per single unit, so packages of different sizes can be compared.
TR · Türkçe60 UC and 1800 UC cannot be compared directly, so every package is divided into a price for a single unit.
Prices come from the structured data on each seller's product page, not from manual entry. Out-of-stock items are dropped.
There is no checkout here. Links go to the seller; confirm the price there before paying.
Prices measured today
| Product | Lowest per unit | Seller | Sellers |
|---|---|---|---|
2XKO KOP | 0,276 ₺ / puan | Kopazar | 4 |
| 0,452 ₺ / nakit | GamerMarkt | 2 | |
Aeria Games AP | 0,408 ₺ / puan | Kopazar | 2 |
| 0,944 ₺ / kredi | GamerMarkt | 5 | |
AFK Journey Kristal | 1,38 ₺ / kristal | GamerMarkt | 6 |
Age of Empires Mobile Empire Coins | 0,093 ₺ / para | Kopazar | 1 |
Age of Wushu Altın | 14,40 ₺ / altın | GameSatis | 2 |
Airbnb USD | 50,07 ₺ / USD | MTCGame | 3 |
Amazon Canada Hediye Kartı CAD | 38,54 ₺ / CAD | MTCGame | 1 |
Amazon Fransa hediye kartı EUR | 61,33 ₺ / EUR | ItemSatis | 1 |
Amazon Gift Card USD | 53,64 ₺ / USD | Oyunfor | 1 |
Amazon India Hediye Kartı INR | 0,621 ₺ / INR | MTCGame | 1 |
Amazon TL | 1,00 ₺ / TL | Kabasakal | 8 |
Amazon.it Hediye Kartı EUR | 61,33 ₺ / EUR | ItemSatis | 1 |
Apex Legends Coins | 0,405 ₺ / para | Oyunfor | 4 |
App Store & iTunes Gift Card Denmark DKK | 8,37 ₺ / DKK | ItemSatis | 1 |
App Store ve iTunes Hediye Kartı TL (USD) | 1,00 ₺ / TL | Kopazar | 2 |
Apple App Store ABD USD | 51,75 ₺ / USD | ItemSatis | 1 |
Apple App Store Birleşik Krallık GBP | 71,07 ₺ / GBP | ItemSatis | 1 |
Arena of Valor Kupon | 0,300 ₺ / kupon | EpinDigital | 4 |
Asphalt Legends Token | 1,00 ₺ / para | Kabasakal | 2 |
| 0,285 ₺ / nakit | OyunEks | 2 | |
Bigo Live Elmas | 0,929 ₺ / elmas | PlaySultan | 8 |
Bigpoint Kupon | 0,952 ₺ / kupon | OyunEks | 4 |
Bigpoint TL | 0,966 ₺ / TL | ByNoGame | 10 |
Blood Strike Altın | 0,402 ₺ / altın | Hesap.com.tr | 5 |
Blood Strike Gold | 0,342 ₺ / altın | BursaGB | 7 |
BluTV Abonelik | 69,90 ₺ / abonelik | Oyunfor | 2 |
Bombom Kredi | 0,190 ₺ / kredi | GameSatis | 3 |
Bombom Kupon | 0,00647 ₺ / kupon | GamerMarkt | 9 |
Brawl Stars Elmas | 1,25 ₺ / elmas | Kabasakal | 5 |
Cabal Online EC (Türkiye) | 0,070 ₺ / EC | MTCGame | 9 |
Call of Duty: Mobile CP | 0,170 ₺ / CP | InovaPin | 3 |
| 1,00 ₺ / TL | Oyunfor | 2 | |
| 0,00859 ₺ / elmas | GamerMarkt | 3 | |
Clash of Clans Yeşil Taş | 0,132 ₺ / yeşil taş | Kabasakal | 4 |
Clash Royale TL (iOS) | 1,00 ₺ / TL | TurkPin | 1 |
Clash Royale Yeşil Taş | 0,132 ₺ / yeşil taş | Kabasakal | 4 |
Conquer Online TQ Points | 0,755 ₺ / puan | Oyunfor | 1 |
Conquer Online Tq Puan | 0,725 ₺ / puan | MTCGame | 2 |
| 0,042 ₺ / puan | MTCGame | 2 | |
DarkOrbit Uridium | 0,00673 ₺ / uridium | GameSatis | 2 |
DDTank Go Civciv Jetonu Bilet | 0,464 ₺ / bilet | Dijipin | 1 |
| 0,444 ₺ / kredi | GamerMarkt | 2 | |
Delta Force Coins | 0,527 ₺ / para | InovaPin | 11 |
Delta Force Coins (Garena) | 0,527 ₺ / para | InovaPin | 11 |
Delta Para | 0,527 ₺ / para | InovaPin | 11 |
| 0,360 ₺ / kristal | BursaGB | 4 | |
| 0,060 ₺ / elmas | GamerMarkt | 2 | |
Dragon Trail Elmas | 0,403 ₺ / elmas | OyunSoft | 13 |
Drakensang Online TL | 1,00 ₺ / TL | Kopazar | 1 |
| 0,823 ₺ / kristal | GamerMarkt | 2 | |
EA Sports FC Mobile Points | 0,337 ₺ / puan | Itemci | 12 |
EA Sports FC Mobile Points (Silver) | 0,427 ₺ / puan | GameSatis | 2 |
eBay USD | 51,00 ₺ / USD | Kopazar | 3 |
eFootball Coin | 0,238 ₺ / para | Hesap.com.tr | 4 |
Eggy Party Coins | 0,510 ₺ / para | GameSatis | 3 |
Empire Para | 0,088 ₺ / para | BursaGB | 3 |
Enuygun TL | 1,00 ₺ / TL | GameSatis | 2 |
Epic Games Store USD | 50,91 ₺ / USD | GamerMarkt | 3 |
Exxen Aylık Reklamlı Abonelik | 232,83 ₺ / abonelik | EpinDigital | 11 |
Exxen Aylık Reklamsız Abonelik | 329,58 ₺ / abonelik | InovaPin | 11 |
Fantasy Westward Journey Mobile Altın | 0,701 ₺ / altın | GamerMarkt | 2 |
Fortnite USD | 51,74 ₺ / USD | MTCGame | 1 |
Fortnite V-Bucks | 0,237 ₺ / V-Bucks | ByNoGame | 5 |
Forza Horizon Bilet | 120,75 ₺ / bilet | ItemSatis | 2 |
Free Fire Elmas | 0,348 ₺ / elmas | KlasGame | 19 |
Free Fire Latam Elmas | 0,348 ₺ / elmas | KlasGame | 19 |
Free Fire MAX Elmas | 0,422 ₺ / elmas | ByNoGame | 2 |
| 228,25 ₺ / abonelik | MTCGame | 6 | |
Gameforge TL | 0,970 ₺ / TL | GameSatis | 2 |
Gangstar Elmas | 0,605 ₺ / elmas | MTCGame | 2 |
GeForce NOW Abonelik | 551,00 ₺ / abonelik | MTCGame | 6 |
Genshin Impact Kristal | 0,630 ₺ / kristal | ItemSatis | 7 |
Ghostrunner 2 Steam Kod | 130,19 ₺ / kod | Hesap.com.tr | 2 |
Google Play (AED) | 12,96 ₺ / AED | ItemSatis | 2 |
Google Play (AUD) | 33,15 ₺ / AUD | ItemSatis | 2 |
Google Play (CHF) | 61,80 ₺ / CHF | MTCGame | 2 |
Google Play EUR | 57,27 ₺ / EUR | S2G Epin | 2 |
Google Play GBP | 65,49 ₺ / GBP | ItemSatis | 2 |
Google Play Hediye Kartı (Suudi Arabistan) SAR | 13,55 ₺ / SAR | MTCGame | 1 |
Google Play TL | 0,920 ₺ / TL | Kabasakal | 19 |
Google Play TL (Google Play Hediye) | 0,778 ₺ / para | Hesap.com.tr | 1 |
Google Play USD | 49,16 ₺ / USD | S2G Epin | 3 |
Growtopia Abonelik | 1.986,96 ₺ / abonelik | Dijipin | 5 |
Hakuna Elmas | 0,329 ₺ / elmas | KlasGame | 2 |
Halo Infinite Credits | 0,104 ₺ / kredi | ItemSatis | 2 |
Hay Day Elmas | 0,783 ₺ / elmas | Kabasakal | 5 |
Hediyen Hediye Kartı TL | 1,00 ₺ / TL | KlasGame | 2 |
Hello Yo Elmas | 0,458 ₺ / elmas | KlasGame | 2 |
Hepsiburada Hediye Kartı TL | 1,00 ₺ / TL | Oyunfor | 2 |
| 0,435 ₺ / elmas | ByNoGame | 2 | |
Heroes of Gaia Points | 4,80 ₺ / puan | GameSatis | 2 |
Honor of Kings TL | 1,00 ₺ / TL | TurkPin | 2 |
Honor of Kings TL (iOS) | 1,00 ₺ / TL | TurkPin | 2 |
Honor of Kings Token | 0,572 ₺ / para | Oyunfor | 1 |
Honor of Kings Tokens | 0,439 ₺ / para | Oyunfor | 15 |
Honor of Kings: World Championship Nakit | 0,240 ₺ / nakit | BursaGB | 2 |
Huawei Hediye Kartı (Birleşik Arap Emirlikleri) AED | 13,29 ₺ / AED | ItemSatis | 2 |
Huawei KSA SAR | 13,01 ₺ / SAR | ItemSatis | 2 |
IMVU USD | 45,71 ₺ / USD | ByNoGame | 2 |
iTunes Hediye Kartı (Hong Kong) HKD | 7,18 ₺ / HKD | MTCGame | 1 |
iTunes Kartı (CHF) | 64,75 ₺ / CHF | ItemSatis | 2 |
iTunes Kartı (CNY) | 7,89 ₺ / CNY | ItemSatis | 2 |
iTunes Kartı (MXN) | 3,05 ₺ / MXN | ItemSatis | 2 |
iTunes Kartı (NOK) | 5,38 ₺ / NOK | ItemSatis | 2 |
iTunes Kartı (PLN) | 16,26 ₺ / PLN | MTCGame | 2 |
iTunes Kartı (SAR) | 13,15 ₺ / SAR | ByNoGame | 3 |
iTunes Kartı (SEK) | 5,61 ₺ / SEK | ItemSatis | 2 |
İstanbul Kıyamet Vakti Altın | 0,128 ₺ / altın | ByNoGame | 4 |
Jawaker Para | 0,006 ₺ / para | ByNoGame | 9 |
| 0,011 ₺ / joypara | ItemSatis | 2 | |
Knight Online NPoint | 0,569 ₺ / nakit | Kabasakal | 13 |
Knight Online Puan (Yabancı bölge) | 0,301 ₺ / puan | InovaPin | 2 |
Kung Fu Saga Elmas | 0,392 ₺ / elmas | PlaySultan | 8 |
| 0,413 ₺ / altın | GamerMarkt | 4 | |
League of Legends (Turkey Server) RP (Türkiye) | 0,234 ₺ / RP | MTCGame | 1 |
League of Legends EUR (Yabancı bölge) | 55,05 ₺ / EUR | EpinDigital | 4 |
League of Legends RP (EU West) | 0,223 ₺ / puan | ItemSatis | 1 |
League of Legends USD (Yabancı bölge) | 44,00 ₺ / USD | Kopazar | 6 |
Legend of Mushroom Elmas | 1,58 ₺ / elmas | OyunSoft | 4 |
Legend of Mushroom USD | 29,92 ₺ / USD | ItemSatis | 6 |
Legend Online Elmas | 0,087 ₺ / elmas | PlaySultan | 8 |
Legend Online Elmas (Oasis) | 0,087 ₺ / elmas | GamerMarkt | 4 |
Legend Online Reborn Elmas | 0,087 ₺ / elmas | PlaySultan | 11 |
Legend Online Reborn Elmas (Oasis) | 0,087 ₺ / elmas | GamerMarkt | 3 |
Legends of Runeterra Riot Cash | 0,948 ₺ / nakit | ByNoGame | 1 |
LifeAfter Kredi | 0,571 ₺ / kredi | Kabasakal | 2 |
Lifebox Altın | 0,798 ₺ / altın | MTCGame | 3 |
Likee Elmas | 0,975 ₺ / elmas | MTCGame | 6 |
Liveme Para | 0,541 ₺ / para | GamerMarkt | 2 |
| 0,241 ₺ / para | PlaySultan | 3 | |
Lords Mobile Elmas | 0,474 ₺ / elmas | Hesap.com.tr | 8 |
| 0,645 ₺ / kristal | Hesap.com.tr | 4 | |
Magic Chess Elmas | 0,668 ₺ / elmas | Hesap.com.tr | 4 |
Magic Chess Elmas (Global) | 0,691 ₺ / elmas | PlaySultan | 10 |
| 2,96 ₺ / elmas | KlasGame | 3 | |
| 0,421 ₺ / kristal | GamerMarkt | 2 | |
| 0,867 ₺ / Star | Oyunfor | 3 | |
Metin2 Ejder | 0,200 ₺ / ejder | TurkPin | 4 |
| 0,449 ₺ / altın | FoxEpin | 2 | |
Migros Hediye Kartı TL | 1,00 ₺ / TL | Oyunfor | 3 |
Minecraft Minecoins | 0,231 ₺ / para | FoxEpin | 4 |
Mobile Legends Elmas | 0,384 ₺ / elmas | Sonteklif | 24 |
Mobile Legends: Adventure Cash | 0,460 ₺ / nakit | PlaySultan | 4 |
Mobile Legends: Bang Bang TL | 0,980 ₺ / TL | Knightpin | 2 |
Modern Warships: Naval Battles Altın | 0,329 ₺ / altın | GamerMarkt | 2 |
| 0,455 ₺ / para | GamerMarkt | 2 | |
Netflix EUR | 49,75 ₺ / EUR | KlasGame | 5 |
Netflix TL | 1,94 ₺ / TL | EpinDigital | 1 |
Netflix USD | 52,00 ₺ / USD | MTCGame | 1 |
Nexon Game Card USD | 44,00 ₺ / USD | Oyunfor | 7 |
Nimo TV Elmas | 0,556 ₺ / elmas | MTCGame | 3 |
Nintendo eShop Hediye Kartı USD | 45,79 ₺ / USD | ByNoGame | 1 |
Nowa Online Elmas | 0,245 ₺ / elmas | BursaGB | 2 |
Nowa Online World Elmas | 0,241 ₺ / elmas | GamerMarkt | 3 |
| 0,00005 ₺ / altın | Oyunfor | 3 | |
Onmyoji Arena Altın | 0,677 ₺ / altın | BursaGB | 2 |
OpenBucks USD | 49,16 ₺ / USD | MTCGame | 2 |
| 0,291 ₺ / para | MTCGame | 2 | |
| 0,196 ₺ / elmas | Oyunfor | 1 | |
Pasha Fencer Elmas | 0,607 ₺ / elmas | GamerMarkt | 19 |
Path of Exile Puan | 4,80 ₺ / puan | Oyunfor | 5 |
PlayStation Store Hediye Kartı EUR | 55,47 ₺ / EUR | ItemSatis | 2 |
PlayStation Store Hediye Kartı TL (Türkiye) | 0,981 ₺ / TL | Hesap.com.tr | 12 |
PlayStation Store Hediye Kartı USD | 46,00 ₺ / USD | KlasGame | 6 |
PlayStation Store UK Hediye Kartı GBP | 68,42 ₺ / GBP | ItemSatis | 1 |
Point Blank TG | 0,045 ₺ / TG | GamerMarkt | 14 |
Popmundo Kredi | 0,477 ₺ / kredi | InovaPin | 6 |
Poppo Live Coins | 0,0054 ₺ / para | GameSatis | 7 |
Pro Cycling Manager 2022 Steam Kod | 0,194 ₺ / kod | ItemSatis | 2 |
Pubg Mobile Pack Prime Aylık Abonelik | 462,75 ₺ / abonelik | GamerMarkt | 2 |
PUBG Mobile UC | 0,563 ₺ / UC | Kabasakal | 23 |
Pubg Mobile Unknown UC | 0,611 ₺ / UC | Oyunfor | 2 |
PUBG: Battlegrounds Para | 0,414 ₺ / para | GamerMarkt | 2 |
PUBG: New State NC | 0,124 ₺ / NC | EpinDigital | 11 |
R2 Games Coins | 0,415 ₺ / para | ByNoGame | 2 |
| 0,378 ₺ / elmas | GamerMarkt | 2 | |
| 0,427 ₺ / elmas | GamerMarkt | 2 | |
| 0,533 ₺ / abonelik | GamerMarkt | 2 | |
| 7,42 ₺ / elmas | GamerMarkt | 2 | |
Razer Gold | 0,972 ₺ / altın | ByNoGame | 2 |
Razer Gold TL (Türkiye) | 0,972 ₺ / TL | ByNoGame | 8 |
| 0,310 ₺ / para | GamerMarkt | 2 | |
Riot (USD) | 46,08 ₺ / USD | ByNoGame | 2 |
Riot Access Code EUR | 53,36 ₺ / EUR | Hesap.com.tr | 2 |
Riot Access Code TL | 0,960 ₺ / TL | Kabasakal | 2 |
Riot Access Code USD | 48,24 ₺ / USD | BursaGB | 1 |
Riot Cash | 0,945 ₺ / nakit | OyunEks | 2 |
Riot Points USD | 46,08 ₺ / USD | ByNoGame | 3 |
Rise Online Cash | 0,258 ₺ / nakit | MTCGame | 5 |
Rise Online World Cash | 0,258 ₺ / nakit | Sonteklif | 10 |
Rise Online World Cash (Mobil) | 0,181 ₺ / nakit | Oyunfor | 4 |
Roblox Robux | 0,473 ₺ / Robux | PlaySultan | 10 |
Roblox USD | 46,98 ₺ / USD | GamerMarkt | 2 |
Sea of Thieves Captain's Ancient Coin Pack | 0,245 ₺ / para | ItemSatis | 2 |
Seafight TL | 1,05 ₺ / TL | ByNoGame | 1 |
Silkroad Joymax | 4,82 ₺ / Silk | GamerMarkt | 6 |
Silkroad Online JC Coin (JC Planet) | 4,40 ₺ / para | GameSatis | 5 |
Silkroad Silk | 4,85 ₺ / Silk | InovaPin | 9 |
Smite Elmas | 0,586 ₺ / elmas | GameSatis | 2 |
Soho 101 Okey Vip Altın | 0,00007 ₺ / altın | ByNoGame | 3 |
SportyBet Abonelik | 271,00 ₺ / abonelik | GamerMarkt | 5 |
Squad Busters Altın | 0,00458 ₺ / altın | GameSatis | 2 |
| 0,569 ₺ / para | GamerMarkt | 3 | |
State of Survival Elmas | 0,565 ₺ / elmas | ByNoGame | 1 |
Steam (USD) | 52,08 ₺ / USD | PlaySultan | 17 |
Steam Cüzdan Kodu (Brezilya) BRL | 9,97 ₺ / BRL | MTCGame | 2 |
Steam Cüzdan Kodu (Güney Kore Wonu) KRW | 0,039 ₺ / kod | ItemSatis | 2 |
Steam Cüzdan Kodu (Şili) CLP | 0,060 ₺ / CLP | MTCGame | 2 |
Steam Cüzdan Kodu Arjantin USD | 52,08 ₺ / USD | PlaySultan | 17 |
Steam Cüzdan Kodu EUR | 60,68 ₺ / EUR | PlaySultan | 9 |
Steam Cüzdan Kodu MYR | 12,09 ₺ / MYR | GamerMarkt | 2 |
Steam Kartı (Hong Kong) HKD | 6,57 ₺ / HKD | ItemSatis | 2 |
Steam USD | 52,08 ₺ / USD | PlaySultan | 17 |
Steam Wallet PHP | 0,847 ₺ / kod | MTCGame | 2 |
Steam Wallet SGD | 39,68 ₺ / SGD | MTCGame | 2 |
| 0,033 ₺ / para | MTCGame | 2 | |
Tango Live Coin | 0,390 ₺ / para | ItemSatis | 4 |
| 0,00153 ₺ / elmas | Codashop | 2 | |
The Jackbox Party Pack Pc Steam Kod | 107,82 ₺ / kod | Hesap.com.tr | 2 |
The Lord of the Rings: Rise to War Elmas | 0,166 ₺ / elmas | Kopazar | 5 |
Tinder Abonelik | 21,16 ₺ / abonelik | OyunSoft | 6 |
Tinder Altın | 35,43 ₺ / altın | OyunSoft | 6 |
Travian Legends: International Edition Altın | 1,60 ₺ / altın | GamerMarkt | 3 |
Travian: Legends Altın | 1,65 ₺ / altın | GameSatis | 1 |
Tribes: Ascend Altın | 0,00639 ₺ / altın | MTCGame | 2 |
Twitch: Aylık Abonelik | 39,67 ₺ / abonelik | Kopazar | 2 |
Undawn RC | 0,311 ₺ / RC | OyunSoft | 9 |
Undawn RC (Mobil) | 0,416 ₺ / RC | Oyunfor | 3 |
Uplive Elmas | 0,857 ₺ / elmas | MTCGame | 1 |
Valorant EUR | 53,23 ₺ / EUR | Knightpin | 6 |
Valorant GBP UK | 65,18 ₺ / GBP | ItemSatis | 2 |
Valorant Points (Avrupa Batı) RP | 0,448 ₺ / RP | ByNoGame | 2 |
Valorant USD | 48,11 ₺ / USD | Kabasakal | 3 |
Valorant VP | 0,241 ₺ / VP | TurkPin | 11 |
Vikingard Altın | 0,283 ₺ / altın | GamerMarkt | 3 |
| 0,079 ₺ / puan | GamerMarkt | 2 | |
Wartune Aeria Points | 0,319 ₺ / puan | Oyunfor | 2 |
Wartune Ultra Elmas | 0,430 ₺ / elmas | ItemSatis | 2 |
| 0,423 ₺ / altın | GamerMarkt | 3 | |
Webzen Birimleri WZC | 0,435 ₺ / para | ItemSatis | 4 |
Whiteout Survival Star | 0,507 ₺ / Star | FoxEpin | 17 |
Wolfteam Joypara | 0,00508 ₺ / joypara | Oyunfor | 5 |
Wolfteam Nakit | 0,027 ₺ / nakit | GamerMarkt | 14 |
Wordle Kod | 10,67 ₺ / kod | Hesap.com.tr | 2 |
Xbox Hediye Kartı EUR | 55,81 ₺ / EUR | BursaGB | 1 |
Xbox Hediye Kartı TL (USD) | 0,980 ₺ / TL | KlasGame | 15 |
Yalla Ludo Altın | 50,07 ₺ / altın | MTCGame | 1 |
Yalla Ludo Elmas | 50,07 ₺ / elmas | MTCGame | 1 |
Yalla Ludo USD | 45,07 ₺ / USD | PlaySultan | 5 |
Z8 Puan | 0,043 ₺ / puan | KlasGame | 2 |
Zula Altını | 0,025 ₺ / altın | MTCGame | 20 |
Common questions
Can I buy from this site?
No. This site measures and compares prices only. Every purchase happens on the seller's own website.
Why are Turkish prices different?
Publishers price game currency regionally, and local taxes and exchange rates change the final amount. A code bought in one region may also be locked to accounts in that region.
How often is this updated?
Every day. The measurement time is printed at the top of each page, and the daily change log lists what moved.
Is the data available?
Yes, the full daily measurement is published as JSON.
About this measurement
Where do these prices come from?
They are read automatically from the sellers' own product pages, once a day. Prices are never entered by hand and out-of-stock items are left out of the measurement. The full method is on the method page.



















































































































































